<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 3 social media offenders creep into late-adopter markets</title>
	<atom:link href="http://hollyhoffman.com/2009/10/3-social-media-offenders-creep-into-late-adopter-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollyhoffman.com/2009/10/3-social-media-offenders-creep-into-late-adopter-markets/</link>
	<description>Social media for every kind of business</description>
	<pubDate>Sat, 19 May 2012 01:31:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Omarr Cantu</title>
		<link>http://hollyhoffman.com/2009/10/3-social-media-offenders-creep-into-late-adopter-markets/comment-page-1/#comment-473</link>
		<dc:creator>Omarr Cantu</dc:creator>
		<pubDate>Tue, 11 May 2010 20:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://hollyhoffman.com/?p=25#comment-473</guid>
		<description>I agree, but that could be due to the fact that statistically brand growth among high dense Hispanic populations is slow simply because Hispanics are generally "un-trusting" of regular propaganda. However dually noted, once Hispanics understand a brand, product, or concept and decide embrace it, they are much slower to move to another. Brand loyalty among Hispanics is considerably higher. Where the general consumer market has a brand loyalty of only about 18% Hispanic Consumer Markets boast almost 80% brand loyalty. This is why Goya has historically been so successful.</description>
		<content:encoded><![CDATA[<p>I agree, but that could be due to the fact that statistically brand growth among high dense Hispanic populations is slow simply because Hispanics are generally &#8220;un-trusting&#8221; of regular propaganda. However dually noted, once Hispanics understand a brand, product, or concept and decide embrace it, they are much slower to move to another. Brand loyalty among Hispanics is considerably higher. Where the general consumer market has a brand loyalty of only about 18% Hispanic Consumer Markets boast almost 80% brand loyalty. This is why Goya has historically been so successful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

